Sizing Chart
Find your size with confidence.
Measure once, check the chart for your style, and remember - easy exchanges mean there's no wrong guess.
Measure your band
Snug around your ribcage, directly under the bust. Keep the tape level.
Measure your bust
Around the fullest part. The difference from your band points to your cup.
Between sizes? Size up
Nursing bodies change weekly. Size up and lean on easy exchanges.
The Michal · cups B–F
Shop →| Band (cm) | B | C | D | E | F |
|---|---|---|---|---|---|
| 70 | - | S | S | M | M |
| 75 | S | M | M | L | L |
| 80 | M | M | L | XL | XL |
| 85 | - | L | XL | XL | - |
| 90 | - | XL | XL | - | - |
The Yael · cups B–J · + = full-cup
Shop →| Band (cm) | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|
| 65 | - | - | - | S | S | M+ | M+ | M+ | - |
| 70 | - | S | S | S | M | M+ | M+ | M+ | L+ |
| 75 | S | S | M | M | M | M+ | L+ | L+ | XL+ |
| 80 | S | M | M | L | L | L+ | L+ | XL+ | XL+ |
| 85 | M | M | M | L | L | L+ | XL+ | XL+ | - |
| 90 | M | M | L | L | XL | XL+ | XL+ | - | - |
| 95 | L | L | L | XL | XL | - | - | - | - |
| 100 | L | L | XL | XL | - | - | - | - | - |
| 105 | L | XL | - | - | - | - | - | - | - |
The Avishag · sized by band
Shop →| Size | Band (cm) |
|---|---|
| S | 70–75 |
| M | 80–85 |
| L | 90–95 |
| XL | 100–105 |
Still deciding? Take the 60-second fit quiz or message our fit specialist.
